Tony Pasin’s petition for a MRI licence in the Riverland has been delivered to the Federal Minister for Health, the Hon Greg Hunt MP, today in Parliament House.
The petition aims to show the need for a MRI licence for the Riverland that would see Medicare subsidised MRI services available to Riverland residents without the need to travel to Adelaide or Mildura.
Well over 4,000 people signed the petition both online and in hard copy over a five week period.
“The petition demonstrates that there is a real need for an MRI in the Riverland,” Mr Pasin said.
“If my advocacy to the Federal Minister is successful and a MRI licence is delivered for the Riverland, it will see patients taking around 3,000 fewer trips to Adelaide or Mildura. That would be a great outcome for Riverland residents,” said Mr Pasin.
The Federal Minister met with Mr Pasin today to receive the petition and discuss the process going forward.
The Federal Government is currently assessing all applications and an announcement on successful locations for the remaining 20 sites nation-wide is expected early in the new year.
Member for Barker, Tony Pasin’s petition for an MRI license in the Riverland has closed with a show of overwhelming support.
The petition aims to show the need for a MRI licence for the Riverland that would see Medicare subsidised MRIs available to Riverland residents without the need to travel to Adelaide or Mildura.
“If successful in this campaign, an MRI in the Riverland will see patients taking 3,000 less trips to Adelaide or Mildura. That would be a great outcome for Riverland residents,” said Mr Pasin.
While hard copy petition signatures are still being counted Mr Pasin says he is overwhelmed with the number of people supporting the push.
“I estimate we’ll have well over 4000 signatures,” said Mr Pasin.
“This show of support from the community as well as the letter of support received from the Mayors of each Riverland council gives me additional leverage with the State and Federal Governments. It shows that an MRI licence and machine in the Riverland is very much needed here,” Mr Pasin said.
“The next step is to take these signatures to Federal Health Minister Greg Hunt and argue the case,” Mr Pasin said.
This petition is now closed.
End date: Oct 31, 2018
Signatures collected: 1,488
How many have signed: 1488
1,488 | Kelly S. | Oct 31, 2018 |
1,487 | Till H. | Oct 31, 2018 |
1,486 | Kathy V. | Oct 31, 2018 |
1,485 | Tim R. | Oct 31, 2018 |
1,484 | Pauline H. | Oct 31, 2018 |
1,483 | Joseph R. | Oct 31, 2018 |
1,482 | Tony W. | Oct 31, 2018 |
1,481 | Brooke W. | Oct 31, 2018 |
1,480 | Sally P. | Oct 31, 2018 |
1,479 | GEOFFREY K. | Oct 31, 2018 |
1,478 | Jill B. | Oct 31, 2018 |
1,477 | Neil D. | Oct 31, 2018 |
1,476 | Justin L. | Oct 31, 2018 |
1,475 | Kay L. | Oct 31, 2018 |
1,474 | Bernie L. | Oct 31, 2018 |
1,473 | Chrissy G. | Oct 30, 2018 |
1,472 | Chloe B. | Oct 30, 2018 |
1,471 | Thomas G. | Oct 30, 2018 |
1,470 | Nici C. | Oct 30, 2018 |
1,469 | John S. | Oct 30, 2018 |
1,468 | Greg R. | Oct 30, 2018 |
1,467 | Karen B. | Oct 30, 2018 |
1,466 | Nikea D. | Oct 30, 2018 |
1,465 | Hannah E. | Oct 30, 2018 |
1,464 | Susanne S. | Oct 30, 2018 |
1,463 | Joanne S. | Oct 30, 2018 |
1,462 | Darren H. | Oct 30, 2018 |
1,461 | gary m. | Oct 29, 2018 |
1,460 | Barry D. | Oct 29, 2018 |
1,459 | Chris T. | Oct 29, 2018 |
1,458 | Peter T. | Oct 29, 2018 |
1,457 | Janny T. | Oct 29, 2018 |
1,456 | Norma W. | Oct 28, 2018 |
1,455 | Alicia W. | Oct 28, 2018 |
1,454 | James B. | Oct 28, 2018 |
1,453 | Jake W. | Oct 28, 2018 |
1,452 | Melissa S. | Oct 28, 2018 |
1,451 | Emma-jane N. | Oct 28, 2018 |
1,450 | Kylie W. | Oct 28, 2018 |
1,449 | anita b. | Oct 28, 2018 |
1,448 | Fiona H. | Oct 27, 2018 |
1,447 | Terence M. | Oct 27, 2018 |
1,446 | Gerald P. | Oct 26, 2018 |
1,445 | Fiona P. | Oct 26, 2018 |
1,444 | James M. | Oct 26, 2018 |
1,443 | Susan C. | Oct 26, 2018 |
1,442 | Abby T. | Oct 26, 2018 |
1,441 | Kees B. | Oct 26, 2018 |
1,440 | Rosemary S. | Oct 26, 2018 |
1,439 | Leanne W. | Oct 26, 2018 |
<< < > >> |